Everything you need to know before placing the order.
| Camera | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| Scanning System | Progressive | |
|
Electronic Shutter Speed
|
PAL: 1/25~1/100000s | |
| NTSC: 1/30~1/100000s | ||
| Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 20m (66feet) | |
| IR On/Off Control | Auto / Manual | |
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.6mm (2.8mm,6mm Optional) | |
| Max Aperture | F1.85 | |
| Angle of View | H: 93° (103°,54.7°) | |
| Focus Control | N/A | |
|
Close Focus Distance
|
800mm (500mm,2000mm) | |
| 31.50” (19.69″,78.74”) | ||
| DORI Distance | ||
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||
| DORI |
Distance
|
|
| Definition | ||
|
Detect
|
25px/m | 2.8mm: 37m(121ft) |
| (8px/ft) | 3.6mm: 51m(167ft) | |
| 6mm: 80m(262ft) | ||
|
Observe
|
63px/m | 2.8mm: 15m(49ft) |
| (19px/ft) | 3.6mm: 20m(66ft) | |
| 6mm: 32m(105ft) | ||
|
Recognize
|
125px/m | 2.8mm: 8m(26ft) |
| (38px/ft) | 3.6mm: 10m(33ft) | |
| 6mm: 16m(51ft) | ||
|
Identify
|
250ppm | 2.8mm: 4m(14ft) |
| (76px/ft) | 3.6mm: 5m(17ft) | |
| 6mm: 8m(26ft) | ||
| Pan / Tilt / Rotation | ||
|
Pan/Tilt/Rotation
|
Pan: 0° ~ 360° | |
| Tilt: 0° ~ 78° | ||
| Rotation: 0° ~ 360° | ||
| Video | ||
| Resolution | 1080P (1920×1080) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
| Day/Night | Auto (ICR) / Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC / HLC / DWDR | |
| WDR | DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto / Manual | |
| Certifications | ||
|
Certifications
|
CE (EN55032, EN55024, EN50130-4) | |
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||
| Interface | ||
| Audio Interface | N/A | |
| Eelectrical | ||
| Power Supply | 12V DC ±30% | |
| Power Consumption | Max. 2.7W (12V DC, IR on) | |
| Environmental | ||
|
Operating Conditions
|
-40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
| * Start up should be done at above -40°C (-40°F) | ||
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
| Ingress Protection & Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | 94mm×94mm×78mm(3.7″×3.7″×3.07″) | |
| Net Weight | 0.27kg (0.60lb) | |
| Gross Weight | 0.32kg (0.71lb) | |
Terms & conditions
Order, delivery and return notes.
Short answers before checkout.
Dahua HAC-T2A21 2MP HDCVI IR Eyeball Camera currently requires prepaid or advance payment before dispatch.
Delivery across Bangladesh usually takes 24 to 72 hours depending on stock and courier coverage.
If the product is not the right fit, contact Shop One support quickly after delivery and keep the product, accessories, and packaging in saleable condition for return review.
Dahua HAC-T2A21 2MP HDCVI IR Eyeball Camera is listed under Security Devices on Shop One. You can explore similar products from the same category for easier comparison.
Dahua HAC-T2A21 2MP HDCVI IR Eyeball Camera is listed under the brand Dahua on Shop One.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to