Everything you need to know before placing the order.
| Camera | |||||
| Image Sensor | 1/2.7″ CMOS | ||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||
| Pixel | 5MP | ||||
| Scanning System | Progressive | ||||
|
Electronic Shutter Speed
|
PAL: 1/25–1/100000 s | ||||
| NTSC: 1/30–1/100000 s | |||||
| Min. Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | ||||
| S/N Ratio | More than 65 dB | ||||
| Illumination Distance | 20 m (66 feet) | ||||
| Illuminator On/Off Control | Auto;manual | ||||
| Lens | |||||
| Lens Type | Fixed lens / Fixed iris | ||||
| Mount Type | M12 | ||||
| Focal Length | 3.6mm (2.8mm Optional) | ||||
| Max Aperture | F2.0 | ||||
|
Angle of View
|
2.8 mm: 125° × 106° × 56° | ||||
| (diagonal × horizontal × vertical) | |||||
| 3.6 mm: 104° × 88° × 46° | |||||
| (diagonal × horizontal × vertical) | |||||
| Focus Control | N/A | ||||
|
Close Focus Distance
|
2.8 mm: 0.8 m (2.6 ft) | ||||
| 3.6 mm: 1.2 m (3.9 ft) | |||||
|
DORI distance
|
Lens | Detect | Observe | Recognize | Identify |
|
2.8mm
|
56.0 m | 22.4 m | 11.2 m | 5.6 m | |
| (183.7 ft) | (73.5 ft) | (36.7 ft) | (18.4 ft) | ||
|
3.6mm
|
80 m | 32 m | 16 m | 8 m | |
| (262.5 ft) | (105.0 ft) | (52.5 ft) | (26.2 ft) | ||
| Pan / Tilt / Rotation | |||||
|
Pan/Tilt/Rotation
|
Pan: 0° – 360° | ||||
| Tilt: 0° – 78° | |||||
| Rotation: 0° – 360° | |||||
| Video | |||||
|
Resolution
|
5M (2880 × 1620); 4M (2560 × 1440); | ||||
| 1080P (1920 × 1080);960H (960 × 576/960 × 480) | |||||
|
Frame Rate
|
CVI: | ||||
| PAL:5M@25 fps; 4M@25 fps; 1080P@25 fps | |||||
| NTSC:5M@25 fps; 4M@30 fps; 1080P@30 fps | |||||
| AHD: | |||||
| PAL:4M@25 fps; | |||||
| NTSC:4M@30 fps; | |||||
| TVI: | |||||
| PAL:4M@25 fps; | |||||
| NTSC:4M@30 fps; | |||||
| CVBS: | |||||
| 960H; | |||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Day/Night | Auto (ICR) / Manual | ||||
| OSD Menu | Multi-language | ||||
| BLC Mode | BLC / HLC / DWDR | ||||
| WDR | DWDR | ||||
| Gain Control | AGC | ||||
| Noise Reduction | 2D | ||||
| White Balance | Auto;manual | ||||
| Smart IR | Yes | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off / On (8 area, rectangle) | ||||
| Certifications | |||||
|
Certifications
|
CE (EN55032, EN55024, EN50130-4,EN60950-1, | ||||
| EN 62368-1:2014+A11:2017) | |||||
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
| Interface | |||||
| Audio Interface | N/A | ||||
| Eelectrical | |||||
| Power Supply | 12V DC ±30% | ||||
| Power Consumption | Max. 2.7W (12V DC, IR on) | ||||
| Environmental | |||||
|
Operating Conditions
|
–40°C to +55°C (–40°F to +131°F) /Less than 95% RH | ||||
| *Start up should be done at above –40°C (–40°F) | |||||
| Storage Conditions | –40°C to +55°C (–40°F to +131°F) /Less than 95% RH | ||||
| Ingress Protection & Vandal Resistance | NA | ||||
| Construction | |||||
| Casing | Plastic | ||||
| Dimensions | φ85.4 mm × 68.8 mm (φ3.36 × 2.71″) | ||||
| Net Weight | 0.09 kg (0.20 lb) | ||||
| Gross Weight | 0.14 kg (0.31 lb) | ||||
Terms & conditions
Order, delivery and return notes.
Short answers before checkout.
Dahua HAC-T1A51 5MP HDCVI Fixed IR Eyeball Camera currently requires prepaid or advance payment before dispatch.
Delivery across Bangladesh usually takes 24 to 72 hours depending on stock and courier coverage.
If the product is not the right fit, contact Shop One support quickly after delivery and keep the product, accessories, and packaging in saleable condition for return review.
Dahua HAC-T1A51 5MP HDCVI Fixed IR Eyeball Camera is listed under Security Devices on Shop One. You can explore similar products from the same category for easier comparison.
Dahua HAC-T1A51 5MP HDCVI Fixed IR Eyeball Camera is listed under the brand Dahua on Shop One.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to