Everything you need to know before placing the order.
| Model | InBio-160 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of doors controller | 4 Door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of readers supported | 12 (8 RS-485 Reader, 4 26-bit wiegand reader) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Inputs | 12( 4 Exit button, 4 Door Status, 4 AUX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs | 8 (4-Form C Relay or Lock and 4-Form C Relay for Aux Output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card holders Capacity | 60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Log Events Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension | 350(L)×90(H)×300(W)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Weight | 3.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 32 bit 1.2GHz CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory | 256MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 9.6V-14.4V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp | 0-45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20% to 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms & conditions
Order, delivery and return notes.
Short answers before checkout.
ZKTeco inBio-460 Pro IP-Based Biometric Access Control Panel is available with cash on delivery on eligible orders in Bangladesh. No advance payment is needed before delivery.
Delivery across Bangladesh usually takes 24 to 72 hours depending on stock and courier coverage.
If the product is not the right fit, contact Shop One support quickly after delivery and keep the product, accessories, and packaging in saleable condition for return review.
ZKTeco inBio-460 Pro IP-Based Biometric Access Control Panel is listed under Kitchen Tools on Shop One. You can explore similar products from the same category for easier comparison.
ZKTeco inBio-460 Pro IP-Based Biometric Access Control Panel is listed under the brand ZKTeco on Shop One.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to