Everything you need to know before placing the order.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 225U | |
| Processor Frequency | Max Turbo up to 4.8GHz | |
| Processor Core | 12C (2P + 8E + 2LPE) | |
| Processor Thread | 14T | |
| CPU Cache | 12MB Intel Smart Cache | |
| NPU | Integrated Intel AI Boost, up to 12 TOPS | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 300nits Anti-glare, 45% NTSC 90% Screen-to-Body Ratio |
|
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | two DDR5 SODIMM slots, dual-channel capable | |
| Max RAM Capacity | up to 64GB DDR5-5600 | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | two M.2 slots One M.2 2242 PCIe® 4.0 x4 slot One M.2 2280 PCIe® 4.0 x4 slot |
|
| Supported SSD Type | M.2 2242 PCIe 4.0 x4 slot | |
| Storage Upgrade | Up to 1TB | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | English | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD webcam | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array | |
| Audio Features | Dolby Atmos, audio by HARMAN Audio Chip: High Definition (HD) Audio, Senary SN6147 codec |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On |
|
| USB Type-C / Thunderbolt Port | 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 45-65W and DisplayPort 2.1 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 1x Ethernet 100/1000M (RJ-45) | |
| WiFi | Intel Wi-Fi 6E AX211, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Touch Style, Match-on-Chip, Integrated in Power Button | |
| Security Locker Slot | Kensington Nano Security Slot™, 2.5 x 6 mm | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Discrete TPM 2.0 Enabled | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Capacity | 48Wh | |
| Adapter Type | 65W USB-C (3-pin) | |
| Physical Specification | ||
| Color | Black | |
| Dimensions | 313 x 220.3 x 10.1/15.25 (front/rear), 20.5 (maximum) mm; 12.32 x 8.67 x 0.40/0.60 (front/rear), 0.81 (maximum) inches |
|
| Weight | Starting at 1.34 kg (2.95 lbs) | |
| Body Material | Aluminium (Top), PC-ABS (Bottom) | |
| Warranty | ||
| Warranty Details | 3 years Warranty (Battery 1 year). | |
Terms & conditions
Order, delivery and return notes.
Short answers before checkout.
Lenovo ThinkPad E14 Gen 7 Intel Core Ultra 5 225U 14 Inch WUXGA Laptop is available with cash on delivery on eligible orders in Bangladesh. No advance payment is needed before delivery.
Delivery across Bangladesh usually takes 24 to 72 hours depending on stock and courier coverage.
If the product is not the right fit, contact Shop One support quickly after delivery and keep the product, accessories, and packaging in saleable condition for return review.
Lenovo ThinkPad E14 Gen 7 Intel Core Ultra 5 225U 14 Inch WUXGA Laptop is listed under Computer & TV Accessories on Shop One. You can explore similar products from the same category for easier comparison.
Lenovo ThinkPad E14 Gen 7 Intel Core Ultra 5 225U 14 Inch WUXGA Laptop is listed under the brand Lenovo on Shop One.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to