Everything you need to know before placing the order.
| Model Name | PD2706U 4K Pro Designer Monitor |
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Product Color | Dark Gray |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840×2160 |
| Brightness (peak)(HDR) | 350 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| HDR | HDR10;VESA DisplayHDR 400 |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1200:1 |
| Refresh Rate (Hz) | 60 Hz |
| Color Gamut | 99% sRGB;99% Rec.709;95% P3 |
| Color Mode | Animation;CAD/CAM;Darkroom;DICOM;HDR;Low Blue Light;M-Book;Rec.709;sRGB;User |
| Aspect Ratio | 16.9 |
| Display Colors | 1.07 billion colors |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 6500K;9300K;User Define;5000K |
| Gamma | 1.8 – 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 3W x 2 |
| Microphone | N/A |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | N/A |
| Power Consumption (normal) | 31.5W |
| Power Consumption (max) | 168 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt 3) | 90W |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ – 30˚ |
| Swivel (left/right) | 15˚/15˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 110mm |
| Dimensions (HxWxD) (mm) | 429.97~544.96 x 614 x 220.2 |
| Dimensions (HxWxD) (inch) | 21.8- 27.7 x 24.2 x 18.1 |
| Dimensions (HxWxD) (Landscape) (mm) | 424-534 x 612 x 241 |
| Dimensions (HxWxD) (Landscape) (inch | 17~21.4 x 24.2 x 8.7 |
| Dimensions (HxWxD) (Pivot) (mm) | 666 x 384 x 241 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.4 x 24.2 x 3.2 |
| Net Weight (kg) | 9.32 kg |
| Net Weight (lb) | 20.5 lbs |
| GrossWeight (kg) | 13.4 |
| VESA Wall Mount | 100×100 mm |
| Accessories | |
| Other Accessories | Power cord (1.8m), USB 3.2 Gen1 upstream USB-A to C cable (1.8m),USB-C 3.2 Gen1 (1.5m)(90W), DP to DP 1.2 cable(1.8m), QSG, Safety instruction, Regulatory Statement, Calibration report, Clean cloth |
| Connectivity | |
| HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
| USB C ( Downstream ) | 1 |
| USB Type B ( Upstream ) | 2 |
| USB 3.2 ( Downstream ) | 3 |
| All-in-One Connection | USB-C |
| Eye Care | |
| Low Blue Light | Yes |
| Flicker-free Technology | Yes |
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Eye-CareU | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E(avg) | ≤3 |
| CAD/CAM mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Auto Pivot | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G2 | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Software | |
| Display Pilot | Yes |
| Display Pilot 2 | Yes |
| Display ColorTalk | Yes |
| Display Quickit | Yes |
Terms & conditions
Order, delivery and return notes.
Short answers before checkout.
BenQ PD2706U 27 Inch 4K UHD Type-C Designer Monitor is available with cash on delivery on eligible orders in Bangladesh. No advance payment is needed before delivery.
Delivery across Bangladesh usually takes 24 to 72 hours depending on stock and courier coverage.
If the product is not the right fit, contact Shop One support quickly after delivery and keep the product, accessories, and packaging in saleable condition for return review.
BenQ PD2706U 27 Inch 4K UHD Type-C Designer Monitor is listed under Computer & TV Accessories on Shop One. You can explore similar products from the same category for easier comparison.
BenQ PD2706U 27 Inch 4K UHD Type-C Designer Monitor is listed under the brand BENQ on Shop One.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to