Product highlights
Popular from Havit
SK905BT
Bluetooth version: V5.3
H668BT
Bluetooth Version: V 5.4












Speaker
Waterproof rating: IPX7
Chip: AC7016
Bluetooth version: V5.3
Headphone
Function: ①Active noise cancellation / ②204g Lightweight & Foldable ③Super long battery-life/④Dual devices connection / ⑤Hi-Res
Chip: JL7006F8
Bluetooth Version: V 5.4
| Model | SKH001 |
|---|---|
| Chip | AC7016 |
| Waterproof Level | IPX7 |
| Bluetooth Version | V5.3 |
| Wireless Working Range | 10M (without obstacles) |
| Input | DC5V/2A |
| Output | 10W*2 |
| Peak power | 24W*2 |
| Play Time | 25H (Medium volume) |
| Charging Time | 3H |
| Battery | 7.4V/2000mAh |
| Charging Method | Type-C |
| Supports | BT, TWS, AUX, TF, hands-free calls |
| Material | TPU + Iron Net |
| Dimension | 160*70*71.5mm |
| Net Weight | 660g |
| Product Type | Bluetooth Headphone |
| Headphone Chip | JL7006F8 |
| Headphone Function | ①Active noise cancellation / ②204g Lightweight & Foldable ③Super long battery-life/④Dual devices connection / ⑤Hi-Res |
| Headphone Bluetooth Version | V5.4 |
| Headphone Battery | 500mAh |
| Headphone Wireless Range | 10m (without obstacles) |
| Headphone Play Time | 80h(60%vol) / 50h(60% vol with ANC ON) |
| Headphone Charging Time | 2h |
| Headphone USB Type | Type-C |
| Headphone Speaker Size | φ40mm |
| Headphone Frequency | 20hz~40khz |
| Headphone Impedance | 32Ω |
| Headphone Sensitivity | 111±2dB 1kHz |
| Headphone Input Voltage | 5V/1A |
| Headphone Noise Cancellation | -25±5dB |
| Headphone Dimension | 195*205*50mm |
| Headphone Net Weight | 204g |
| Headphone Profiles Supported | a2dp 1.3.2, avctp 1.4, avdtp 1.3, avrcp1.6.2, hfp 1.8, spp 1.2, L2cap, core 5.3 |
| Headphone Audio code | AAC/SBC |
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to